MANDATORY PUBLIC DISCLOSURE
A. GENERAL
SL.NO | INFORMATION | DETAILS | |||
---|---|---|---|---|---|
1 | NAME OF THE SCHOOL | ROSE VALLEY PUBLIC SCHOOL | |||
2 | AFFILIATION NO (IF APPLICABLE) | 530644 | |||
3 | SCHOOL CODE (IF APPLICABLE) | 40615 | |||
4 | COMPLETE ADDRESS WITH PIN CODE | Narela Road, SONEPAT - 131001 HARYANA, INDIA | |||
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Sunil | |||
6 | SCHOOL EMAIL ID | 40615@cbseshiksha.in | |||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0130-2242732,9813502732 | |||
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | ||
---|---|---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE | ||
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE | ||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT. /UT | CLICK HERE | ||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT’S RENEWAL IF APPLICABLE | CLICK HERE | ||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | CLICK HERE | ||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | CLICK HERE | ||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | CLICK HERE | ||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | ||
---|---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE | ||
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE | ||
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE | ||
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLASS X CLASS XII |
RESULT CLASS X
SL.NO | YEAR | UPLOAD DOCUMENTS | ||
---|---|---|---|---|
1 | 2022 | CLICK HERE | ||
2 | 2023 | CLICK HERE | ||
3 | 2024 | CLICK HERE |
RESULT CLASS XII
SL.NO | YEAR | UPLOAD DOCUMENTS | ||||
---|---|---|---|---|---|---|
1 | 2022 | CLICK HERE | ||||
2 | 2023 | CLICK HERE | ||||
3 | 2024 | CLICK HERE |
D. STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS | |||
---|---|---|---|---|---|
1 | PRINCIPAL | Ms.Sunil | |||
2 | TOTAL NO. OF TEACHERS | 28 | |||
● PGT | 11 | ||||
● TGT | 8 | ||||
● PRT | 8 | ||||
3 | TEACHERS SECTION RATIO | 1.3:1 | |||
4 | DETAILS OF SPECIAL EDUCATOR | Mr Nitin Jindal | |||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. S. Suman |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS | |||
---|---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 8903 Sqm | |||
2 | A. NO. OF THE CLASS ROOMS | 35 | |||
B. SIZE OF THE CLASS ROOMS (IN SQ. METER) | 40.13sqm | ||||
3 | A. NO. OF LABS | 5 Labs | |||
B. SIZE OF LABORATORIES INCLUDING | 40.13sqm ( 3 Labs) | ||||
C. COMPUTER LABS (IN SQ. METER) | 120sqm (2 Labs) | ||||
4 | INTERNET FACILITY (Y/N) | YES | |||
5 | NO. OF GIRLS TOILETS | 15 | |||
6 | NO. OF BOYS TOILETS | 12 | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |